Main Events Overview: Difference between revisions
No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
|[[File:mainbanner_tile_mistyforest.png|200px|link=All_Howl%27s_Eve]] | |||
| | [[All Howl's Eve]] | ||
|[[File:Zodiac24_Mainbanner.png|200px|link=Autumn Zodiac 2024]] | |||
[[Autumn Zodiac 2024]] | |||
|- | |||
|[[File:mainbanner_dwarvenmerge.png|200px|link=Builders_of_Harmony]] | |||
[[Builders of Harmony]] | |||
|[[File:mainbanner_july2023.png|200px|link=Marine Marvels]] | |||
[[Marine Marvels]] | |||
|[[File:Amuni2024_mainbanner.png|200px|link=Whiskers of the Past]] | |||
[[Whiskers of the Past]] | |||
|- | |||
|[[File:Shuffle_Garden2024_Mainbanner.png|200px|link=Buzzing Spring]] | |||
[[Buzzing Spring]] | |||
|[[File:mainbanner_easter24.png|200px|link=Blessing of the Phoenix]] | |||
[[Blessing of the Phoenix]] | |||
|[[File:Sorcerers2024_mainbanner.png|200px|link=Tournament of Magic]] | |||
[[Tournament of Magic]] | |||
|- | |||
|[[File:WMagic2023_mainbanner.png|200px|link=Winter Magic 2023]] | |||
[[Winter Magic 2023]] | |||
|[[File:Halloween2023_banner.png|center|200px|link=Whispers of the Soul]] | |||
[[Whispers of the Soul]] | |||
|[[File:mainbanner_dwarvenmerge2023.png|center|200px|link=A_Gateway_into_the_Past_2023]] | |[[File:mainbanner_dwarvenmerge2023.png|center|200px|link=A_Gateway_into_the_Past_2023]] | ||
[[ A Gateway into the Past 2023]] | [[ A Gateway into the Past 2023]] |
Revision as of 18:50, 11 October 2024
Main Events
Every year, many Special Events take place in Elvenar. Here you will find an overview of these Events. Click on the Event Banner to view a Event description.
Main Events Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Click on the event banners for more detailed information about them | |||||||||
Click on the event banners for more detailed information about them |
Rewards
Here you can see some of the buildings you can get as rewards in these events as well as some special buildings which were Grand Prizes and may become prizes on special occasions in the future.
Some rewards belong to a Building Set. If you place them adjacent to each other, they will give more benefits than each of them gives alone.
Please note: All effects values depend on the chapter you are in at the time you add the building to your Inventory. |
Sample Buildings
These are some of the rewards that were given in the past and may reoccur in the future. To view a bigger image, click on the building picture.
Expiring Buildings
Some event rewards have great power, but this power will only last a limited time. We call these types of rewards Expiring Buildings. When the boost of this building has expired, the building can remain in your city, still giving a little benefit.
Grand Prizes
These are the buildings given as Grand Prizes in the past. Some of them may be given again on future occasions (e.g. Fellowship Adventures). To view a bigger image, click on the building picture.
Three Glacier Giants | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
2x2 | A Shrine to worship the Glacier Giants | Provides Culture | ||||||||
5x4 | One piece of the Buildings Set | Provides Culture and Set Bonus with other Set Buildings | ||||||||
4x5 | Coming from the Glaciers of Elvenar, this ancient Hag searches for another place cold enough to resettle | Provides Population and Culture |
The Phoenix Cult | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
2x3 | One piece of the Phoenix Cult Buildings Set | Provides Culture, Basic Goods and Set Bonus with other Set Buildings | ||||||||
3x5 | One piece of the Phoenix Cult Buildings Set | Provides Population, Culture, Refined Goods and Set Bonus with other Set Buildings | ||||||||
5x3 | One piece of the Phoenix Cult Buildings Set | Provides Population, Culture, Precious Goods and Set Bonus with other Set Buildings |
Woodelvenstock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
2x2 | One piece of the Woodelvenstock Buildings Set | Provides Culture, Population, Coins and Set Bonus with other Set Buildings | ||||||||
3x1 | One piece of the Woodelvenstock Buildings Set | Provides Culture, Goods (or Mana) and Set Bonus with other Set Buildings | ||||||||
3x4 | One piece of the Woodelvenstock Buildings Set | Provides Culture, Population, Goods (or Mana or Divine Seeds) and Set Bonus with other Set Buildings |
Harvest Festival | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
3x3 | One piece of the Harvest Festival Building Set 1 | Provides Culture, Population, Basic Goods and Set Bonus with other Set Buildings | ||||||||
5x3 | One piece of the Harvest Festival Building Set 2 | Provides Culture, Population, Refined Goods and Set Bonus with other Set Buildings | ||||||||
4x4 | One piece of the Harvest Festival Building Set 2 | Provides Culture, Population, Precious Goods and Set Bonus with other Set Buildings |
Winter Magic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
2x4 | One piece of the Snow Owls Buildings Set | Provides Population, Culture, Coins and Set Bonus with other Set Buildings | ||||||||
5x2 | One piece of the Snow Owls Buildings Set | Provides Population, Culture, Supplies and Set Bonus with other Set Buildings | ||||||||
3x4 | One piece of the Snow Owls Buildings Set | Provides Population, Culture, Supplies and Set Bonus with other Set Buildings |
Carnival | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Building | Size | Description | Benefits | |||||||
4x4 | One piece of the Carnival Buildings Set | Provides Culture, Elixir and Set Bonus with other Set Buildings | ||||||||
4x2 | One piece of the Carnival Buildings Set | Provides Culture, Supplies or Precious Goods, or Mana, or Divine Seeds and Set Bonus with other Set Buildings | ||||||||
3x3 | One piece of the Carnival Buildings Set | Provides Culture, Supplies or Precious Goods, or Mana and Set Bonus with other Set Buildings | ||||||||
5x3 | One piece of the Carnival Buildings Set | Provides Culture, Supplies and Set Bonus with other Set Buildings | ||||||||
2x3 | One piece of the Carnival Buildings Set | Provides Culture, Coins and Set Bonus with other Set Buildings |
Building Sets
A Building Set is composed of a certain number of buildings. Any unique Set Building can only belong to one Building Set. Build them right next to each other to unlock their true potential! The more unique Set Buildings you build next to each other, the higher their bonus will be!
You may find an overview of all available Building Sets on our dedicated page.