Main Hall: Difference between revisions
Nightguest (talk | contribs) |
Nightguest (talk | contribs) |
||
Line 534: | Line 534: | ||
====Main Hall Humans==== | ====Main Hall Humans==== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
!colspan=" | !colspan="11"|Main Hall Information Humans | ||
|- | |- | ||
|Level | |Level | ||
|colspan="4"|Requirements | |colspan="4"|Requirements | ||
|colspan=" | |colspan="2"|Costs | ||
|colspan="4"|Benefits | |colspan="4"|Benefits | ||
|- | |- | ||
Line 546: | Line 546: | ||
|[[File:culture_icon.png|Culture]] | |[[File:culture_icon.png|Culture]] | ||
|[[File:time_small.png|Construction Time]] | |[[File:time_small.png|Construction Time]] | ||
| | |Amount | ||
|[[File:undifReso.png|30px|Required Resources]] | |||
|[[File: | |||
|[[File:coin_small.png|20px|Coins]]Capacity | |[[File:coin_small.png|20px|Coins]]Capacity | ||
|[[File:supply_small.png|20px|Supplies]]Capacity | |[[File:supply_small.png|20px|Supplies]]Capacity | ||
Line 557: | Line 555: | ||
|1 | |1 | ||
|6x7 | |6x7 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 575: | Line 571: | ||
|10m | |10m | ||
|3.300 | |3.300 | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|68K | |68K | ||
|6,8K | |6,8K | ||
Line 589: | Line 583: | ||
|3h 53m | |3h 53m | ||
|14K | |14K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|130K | |130K | ||
|13K | |13K | ||
Line 603: | Line 595: | ||
|4h 53m | |4h 53m | ||
|35,7K | |35,7K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|220K | |220K | ||
|22K | |22K | ||
Line 617: | Line 607: | ||
|6h 05m | |6h 05m | ||
|63,4K | |63,4K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|340K | |340K | ||
|34K | |34K | ||
Line 631: | Line 619: | ||
|7h 30m | |7h 30m | ||
|102K | |102K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|480K | |480K | ||
|48K | |48K | ||
Line 645: | Line 631: | ||
|9h 10m | |9h 10m | ||
|156K | |156K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|680K | |680K | ||
|68K | |68K | ||
Line 659: | Line 643: | ||
|11h 05m | |11h 05m | ||
|225K | |225K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|910K | |910K | ||
|91K | |91K | ||
Line 673: | Line 655: | ||
|13h 16m | |13h 16m | ||
|307K | |307K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|1200K | |1200K | ||
|120K | |120K | ||
Line 687: | Line 667: | ||
|15h 46m | |15h 46m | ||
|416K | |416K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|1600K | |1600K | ||
|160K | |160K | ||
Line 701: | Line 679: | ||
|18h 36m | |18h 36m | ||
|553K | |553K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|2000K | |2000K | ||
|200K | |200K | ||
Line 715: | Line 691: | ||
|21h 46m | |21h 46m | ||
|725K | |725K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|2400K | |2400K | ||
|240K | |240K | ||
Line 729: | Line 703: | ||
|25h 18m | |25h 18m | ||
|927K | |927K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|3000K | |3000K | ||
|300K | |300K | ||
Line 743: | Line 715: | ||
|29h 10m | |29h 10m | ||
|1160K | |1160K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|3600K | |3600K | ||
|360K | |360K | ||
Line 757: | Line 727: | ||
|33h 20m | |33h 20m | ||
|1440K | |1440K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|4400K | |4400K | ||
|440K | |440K | ||
Line 771: | Line 739: | ||
|34h 00m | |34h 00m | ||
|1870K | |1870K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|5000K | |5000K | ||
|500K | |500K | ||
Line 785: | Line 751: | ||
|34h 00m | |34h 00m | ||
|2320K | |2320K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|5700K | |5700K | ||
|570K | |570K | ||
Line 799: | Line 763: | ||
|1d 12h | |1d 12h | ||
|2380K | |2380K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|6600K | |6600K | ||
|660K | |660K | ||
Line 813: | Line 775: | ||
|1d 14h | |1d 14h | ||
|2440K | |2440K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|7700K | |7700K | ||
|770K | |770K | ||
Line 827: | Line 787: | ||
|1d 17h | |1d 17h | ||
|2500K | |2500K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|9000K | |9000K | ||
|900K | |900K | ||
Line 841: | Line 799: | ||
|1d 19h | |1d 19h | ||
|2800K | |2800K | ||
| | |[[File:coin_small.png|20px|Coins]] | ||
| | |||
| | |||
|10400K | |10400K | ||
|1040K | |1040K | ||
Line 854: | Line 810: | ||
|613 | |613 | ||
|1d 21h | |1d 21h | ||
|3000K | |3000K<br>133K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|11900K | |11900K | ||
|1190K | |1190K | ||
Line 868: | Line 822: | ||
|684 | |684 | ||
|1d 23h | |1d 23h | ||
|3300K | |3300K<br>160K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|13600K | |13600K | ||
|1360K | |1360K | ||
Line 882: | Line 834: | ||
|762 | |762 | ||
|1d 20h | |1d 20h | ||
|3600K | |3600K<br>192K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|15400K | |15400K | ||
|1540K | |1540K | ||
Line 896: | Line 846: | ||
|850 | |850 | ||
|2d 3h | |2d 3h | ||
|3900K | |3900K<br>230K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|17400K | |17400K | ||
|1740K | |1740K | ||
Line 910: | Line 858: | ||
|945 | |945 | ||
|2d 5h | |2d 5h | ||
|4200K | |4200K<br>280K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|19600K | |19600K | ||
|1960K | |1960K | ||
Line 924: | Line 870: | ||
|1051 | |1051 | ||
|2d 7h | |2d 7h | ||
|4600K | |4600K<br>330K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|22000K | |22000K | ||
|2200K | |2200K | ||
Line 938: | Line 882: | ||
|1168 | |1168 | ||
|2d 9h | |2d 9h | ||
|4900K | |4900K<br>390K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|25000K | |25000K | ||
|2500K | |2500K | ||
Line 952: | Line 894: | ||
|1298 | |1298 | ||
|2d 11h | |2d 11h | ||
|5300K | |5300K<br>470K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|27000K | |27000K | ||
|2700K | |2700K | ||
Line 966: | Line 906: | ||
|1599 | |1599 | ||
|2d 12h | |2d 12h | ||
|5700K | |5700K<br>550K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|31000K | |31000K | ||
|3100K | |3100K | ||
Line 980: | Line 918: | ||
|1599 | |1599 | ||
|2d 14h | |2d 14h | ||
|6100K | |6100K<br>650K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | ||
| | |||
| | |||
|34000K | |34000K | ||
|3400K | |3400K | ||
Line 994: | Line 930: | ||
|1772 | |1772 | ||
|2d 15h | |2d 15h | ||
|6500K | |6500K<br>770K<br>45K<br>90K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Orcs.png|20px|Orcs]]<br>[[File:seed_icon.png|25px|Seeds]] | ||
| | |||
| | |||
|38000K | |38000K | ||
|3800K | |3800K | ||
Line 1,008: | Line 942: | ||
|1965 | |1965 | ||
|2d 17h | |2d 17h | ||
|6900K | |6900K<br>910K<br>50K<br>100K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Orcs.png|20px|Orcs]]<br>[[File:seed_icon.png|25px|Seeds]] | ||
| | |||
| | |||
|41000K | |41000K | ||
|4100K | |4100K | ||
|69K | |69K | ||
|230K | |230K | ||
|- | |- | ||
|34 [[File:Ch15.png|For this level you will need to research the Elvenar Style Main Hall in chapter 15]] | |34 [[File:Ch15.png|For this level you will need to research the Elvenar Style Main Hall in chapter 15]] | ||
Line 1,044: | Line 954: | ||
|5301 | |5301 | ||
|2d 17h | |2d 17h | ||
|38500K | |38500K<br>750K<br>95K<br>105K<br>100K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Gr8_obsidian.png|20px|Obsidian]]<br>[[File:Gr8_arcaneink.png|20px|Arcane Ink]]<br>[[File:Gr8_velvet.png|20px|Velvet]] | ||
|[[File:Gr8_obsidian.png|20px|Obsidian]]<br>[[File:Gr8_arcaneink.png|20px|Arcane Ink]]<br>[[File:Gr8_velvet.png|20px|Velvet]] | |||
|44000K | |44000K | ||
|4400K | |4400K | ||
Line 1,058: | Line 966: | ||
|3064 | |3064 | ||
|2d 22h | |2d 22h | ||
|42500K | |42500K<br>850K<br>105K<br>110K<br>115K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Gr8_obsidian.png|20px|Obsidian]]<br>[[File:Gr8_arcaneink.png|20px|Arcane Ink]]<br>[[File:Gr8_velvet.png|20px|Velvet]] | ||
|[[File:Gr8_obsidian.png|20px|Obsidian]]<br>[[File:Gr8_arcaneink.png|20px|Arcane Ink]]<br>[[File:Gr8_velvet.png|20px|Velvet]] | |||
|46000K | |46000K | ||
|4600K | |4600K | ||
Line 1,072: | Line 978: | ||
|7820 | |7820 | ||
|81:00 h | |81:00 h | ||
|37000K | |37000K<br>1200K<br>1000K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Good_scrolls_small.png|20px|Scrolls]] | ||
|[[File:Good_scrolls_small.png|20px|Scrolls]] | |||
|50000K | |50000K | ||
|5000K | |5000K | ||
Line 1,086: | Line 990: | ||
|10142 | |10142 | ||
|84:00 h | |84:00 h | ||
|45000K | |45000K<br>1500K<br>1300K | ||
| | |[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]]<br>[[File:Good_scrolls_small.png|20px|Scrolls]] | ||
|[[File:Good_scrolls_small.png|20px|Scrolls]] | |||
|54000K | |54000K | ||
|5400K | |5400K | ||
|90K | |90K | ||
|325K | |325K | ||
|- | |||
|38 [[File:Ch17.png|For this level you will need to research the Optimized Elvenar Style Main Hall in chapter 17]] | |||
|8x8 | |||
|7593 | |||
|2924 | |||
|78:00 h | |||
|33000K<br>1570K | |||
|[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | |||
|65000K | |||
|6500K | |||
|100K | |||
|375K | |||
|- | |||
|39 [[File:Ch17.png|For this level you will need to research the Final Elvenar Style Main Hall in chapter 17]] | |||
|8x8 | |||
|8160 | |||
|5416 | |||
|79:00 h | |||
|36000K<br>1830K | |||
|[[File:coin_small.png|20px|Coins]]<br>[[File:Mana.png|20px|Mana]] | |||
|80000K | |||
|8000K | |||
|120K | |||
|425K | |||
|- | |- | ||
|} | |} |
Revision as of 09:10, 17 October 2020
|
The Main Hall
Purpose
The Main Hall is the center of your city and acts as your main storage. Most of the buildings need to be connected by streets to the Main Hall, to make them functional.
Clicking on the building opens your inventory of produced resources. The Main Hall provides the storage for Coins, Supplies and Standard / Sentient Goods. There is no limit for the storage of Goods. In contrast, if you want to enlarge the storage capacity for Coins and Supplies you will need to upgrade the Main Hall.
The Main Hall also provides you with an overview on your Relics and Production Boosts.
Production Boost: Over the course of the game, you will gain the ability to increase your production of three of the 9 Standard Goods in the game. The three boostable Standard Goods are assigned when your city is created. They are listed in the Main Hall. To get a production boost, you will need to unlock its technology in the Research Tree and collect the corresponding Relics on the World Map or in the appropriate Tournaments.
Later in the game, when you reach the Elementals in chapter XII and you unlock the proper technologies in the Research Tree, you will be able to produce sentient goods. Three new boosted Sentient Goods will be given from this chapter and the following ones.
Hint: You can identify which Production Boosts a city has from the World Map. The provinces immediately next to a city at 12, 4 and 8 o'clock show which Goods will be boosted. |
Requirements
The Main Hall is available right at the start of the game. There are no requirements to get this building. It can be moved but it cannot be sold or rebuilt.
Upgrade
Upgrading your Main Hall to a new level will increase:
- The amount of Coins and Supplies you can store;
- The amount of Coins you will get when someone donates to the building using Neighborly Help;
- The value of your reward when you offer Neighborly Help to other players.
- The amount of ranking points you get from this building