Residence: Difference between revisions
Nightguest (talk | contribs) |
|||
Line 47: | Line 47: | ||
{|align="center" cellpadding="1" width="100%" | {|align="center" cellpadding="1" width="100%" | ||
|style="background-color:#af895f;|After the Dwarves Chapter, the required Goods for upgrading your residences will depend on your boosted Goods. This means that on the table you will see new icons : [[File:Gds1.png]] For | |style="background-color:#af895f;|After the Dwarves Chapter, the required Goods for upgrading your residences will depend on your boosted Goods. This means that on the table you will see new icons : [[File:Gds1.png]] For Basic Goods, [[File:Gds2.png]] for Crafted Goods and [[File:Gds3.png]] for Magical Goods. Each icon will have a +1 or +2 indicator that represent your boosted good +1 or your boosted goods +2. | ||
If your boosted good is Marble, then basic goods +1 will be Steel and +2 will be Planks. The used sequence is the one you can see in your Goods overview panel. | If your boosted good is Marble, then basic goods +1 will be Steel and +2 will be Planks. The used sequence is the one you can see in your Goods overview panel. | ||
So to know which goods you will need to upgrade your residence to level 18 for example, you will need the second crafted good after your boosted one. For example if your boost is Crystal , then you will need 1020 of Silk, if your boosted good is Scrolls you will need 1020 of Crystal and if your boost is Silk you will need 1020 Scrolls. | So to know which goods you will need to upgrade your residence to level 18 for example, you will need the second crafted good after your boosted one. For example if your boost is Crystal, then you will need 1020 of Silk, if your boosted good is Scrolls you will need 1020 of Crystal and if your boost is Silk you will need 1020 Scrolls. | ||
|} | |} | ||
Line 522: | Line 522: | ||
|700 | |700 | ||
|12.954/h | |12.954/h | ||
| | |22h | ||
|- | |||
|38 [[File:Ch17.png|25px|For this level on you will need to research Optimized Elvenar Style Residences in chapter 17]] | |||
|4x5 | |||
|5025 | |||
|22h | |||
| - | |||
|345k | |||
|63K | |||
|40000[[File:Gds1p2.png|Basic Goods]]<br>35000[[File:Gds2p2.png|Crafted Goods]]<br> 30000[[File:Gds3p2.png|Magical Goods]]<br>19100[[File:Unurium.png|35px|Unurium]] | |||
|700 | |||
|12.954/h | |||
|22h | |||
|- | |||
|39 [[File:Ch17.png|25px|For this level on you will need to research the Final Elvenar Style Residences in chapter 17]] | |||
|4x5 | |||
|5524 | |||
|22h | |||
| - | |||
|345k | |||
|63K | |||
|45000[[File:Gds1p1.png|Basic Goods]]<br>40000[[File:Gds2p1.png |Crafted Goods]]<br> 35000[[File:Gds3.png|Magical Goods]]<br>22000[[File:Unurium.png|35px|Unurium]] | |||
|700 | |||
|12.954/h | |||
|22h | |||
|} | |} | ||
====Residence Humans==== | ====Residence Humans==== | ||
Line 992: | Line 1,014: | ||
|63K | |63K | ||
|29000[[File:good_marble_small.png|Marble]]<br>29000[[File:good_steel_small.png|Steel]]<br> 29000[[File:good_planks_small.png|Planks]] | |29000[[File:good_marble_small.png|Marble]]<br>29000[[File:good_steel_small.png|Steel]]<br> 29000[[File:good_planks_small.png|Planks]] | ||
|700 | |||
|12.954/h | |||
|22h | |||
|- | |||
|38 [[File:Ch17.png|25px|For this level on you will need to research Optimized Elvenar Style Residences in chapter 17]] | |||
|4x5 | |||
|5025 | |||
|22h | |||
| - | |||
|345k | |||
|63K | |||
|40000[[File:Gds1p2.png|Basic Goods]]<br>35000[[File:Gds2p2.png|Crafted Goods]]<br> 30000[[File:Gds3p2.png|Magical Goods]]<br>19100[[File:Unurium.png|35px|Unurium]] | |||
|700 | |||
|12.954/h | |||
|22h | |||
|- | |||
|39 [[File:Ch17.png|25px|For this level on you will need to research the Final Elvenar Style Residences in chapter 17]] | |||
|4x5 | |||
|5524 | |||
|22h | |||
| - | |||
|345k | |||
|63K | |||
|45000[[File:Gds1p1.png|Basic Goods]]<br>40000[[File:Gds2p1.png |Crafted Goods]]<br> 35000[[File:Gds3.png|Magical Goods]]<br>22000[[File:Unurium.png|35px|Unurium]] | |||
|700 | |700 | ||
|12.954/h | |12.954/h |
Revision as of 12:30, 18 October 2020
|
Residence
Purpose
To bring population into your city you will need to build up Residences. Your population will live in them and you can visit them regularly to collect Coins as taxes.
Residences provide you with two very important features of the game: Population and Coins.
Population is provided by Residences. The higher the level of a residential building the more population it provides. Population is needed for building new non-residential buildings and non-residential upgrades.
The population shown in the HUD is the "Available Population" which is given from "Total Population" - "Working Population".
- Total population is the sum of population generated by all residences of the city
- Working population is the sum of population used by all non-residential buildings
Coins are produced automatically over time from Residences without the need for you to give the order. You will only need to click on the building to collect Coins and store them in the Coin Storage. Coins are only available once they have been collected!
Remember, however, to keep your Coins balanced! They will be collectable only until your storage is full. Once, or if, this happens you have to spend Coins in order to collect more. Once your storage is full, you will see a red marker in it and your Coins will turn grey.
Unlocking technologies, construction, Goods production, buildings upgrade and World Map expeditions require Coins.
Hint:If your Coin storage is getting full, you may want to visit the Trader and spend a few in the Wholesaler. Or you can upgrade your Main Hall instead so you have a larger storage. |
Requirements
You can build a Residence via the Buildings menu. It needs a street connection to the Main Hall. It can be moved, sold, rebuilt and upgraded.
Upgrade
Upgrading a Residence to the next level will increase:
- The amount of produced Coins per time. So the production will be more efficient!
- The amount of population. Population is very important because it is needed for building new non-residential buildings and for non-residential upgrades.
Residence Overview
Residence Elves
Residence Humans
Building Levels
Building levels Elves