Steel Grafting Site: Difference between revisions
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
[[File:SGS3.png|700px|center]] | [[File:SGS3.png|700px|center]] | ||
You can boost your Steel Grafting Site production by upgrading the [[Forest Glade]] in order to allow you to produce more in the same amount of time.You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon. | You can boost your Steel Grafting Site production by upgrading the [[Forest Glade]] in order to allow you to produce more in the same amount of time.You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon. | ||
While the production is running, you can see the current progress | While the production is running, you can see the current progress through the remaining production time. If you want, you can cancel the production and you will get the input resources back. | ||
Line 19: | Line 19: | ||
After your production is finished you will need to collect it in order to add it to your Portal storage. You will see an icon on the top of each | After your production is finished you will need to collect it in order to add it to your Portal storage. You will see an icon on the top of each Steel Grafting Site matching the chosen production. The [[Forest Glade]] has no limited capacity for refined Steel. | ||
====Requirements==== | ====Requirements==== | ||
To get a Steel Grafting Site you need to unlock the technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. The building needs a Forest | To get a Steel Grafting Site you need to unlock the technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. The building needs a Forest Stream connection to the [[Forest Glade]], it can be sold and rebuilt. | ||
===Steel Grafting Site Overview=== | ===Steel Grafting Site Overview=== | ||
{| style="text-align: center" | {| style="text-align: center" | ||
Line 47: | Line 49: | ||
|147.000 | |147.000 | ||
|26.000 | |26.000 | ||
| | |1600 | ||
|13 | |13 | ||
|23 | |23 | ||
Line 54: | Line 56: | ||
|- | |- | ||
|} | |} | ||
===Building Levels=== | ===Building Levels=== | ||
{| align=center | {| align=center |
Latest revision as of 18:30, 10 May 2024
|
Woodelves Buildings List Overview | |||||
---|---|---|---|---|---|
Steel Grafting Site
The Steel Grafting Site is a special Steel manufactory that produces refined Steel for the Forest Fabrication.
Purpose
The Steel Grafting Site uses your Steel to produce refined Steel
Steel Grafting Site is a magical tree that produces refined Steel. You need this new good to produce Wind Chimes in you Forest Fabrication. You will see a premium option whenever you don't have enough of a resource, but the green "Produce" button will show up again as soon as you have collected the required resources.
Collecting Productions
You can boost your Steel Grafting Site production by upgrading the Forest Glade in order to allow you to produce more in the same amount of time.You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon. While the production is running, you can see the current progress through the remaining production time. If you want, you can cancel the production and you will get the input resources back.
After your production is finished you will need to collect it in order to add it to your Portal storage. You will see an icon on the top of each Steel Grafting Site matching the chosen production. The Forest Glade has no limited capacity for refined Steel.
Requirements
To get a Steel Grafting Site you need to unlock the technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. The building needs a Forest Stream connection to the Forest Glade, it can be sold and rebuilt.
Steel Grafting Site Overview
Steel Grafting Site Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Requirements | Costs | Benefits | ||||||
/3h | /9h | /1d | /2d | ||||||
1 | 3x2 | 4h 10m | 147.000 | 26.000 | 1600 | 13 | 23 | 40 | 58 |
Building Levels
Level 1 | |||||
---|---|---|---|---|---|
Press on each building level to see a bigger image. |